CRM Alumag
Gestión Estratégica de Clientes y Proveedores del Mercado de Aluminio
Alertas y KPIs Clave
Proyectos en Riesgo: 0
Proyectos On Time: 0
Plantas por Continente y Tipo de Proceso
| Continente | HPDC | Forging | Extrusion | Casting | Machining | Total |
|---|---|---|---|---|---|---|
| Africa | 2 | 1 | 0 | 1 | 0 | 4 |
| Asia (Sin China) | 5 | 3 | 2 | 1 | 1 | 12 |
| China | 8 | 4 | 3 | 2 | 2 | 19 |
| América del Norte | 6 | 5 | 2 | 3 | 1 | 17 |
| Oceania | 1 | 0 | 1 | 0 | 0 | 2 |
| Europa Occidental | 7 | 6 | 4 | 2 | 3 | 22 |
| América del Sur | 3 | 2 | 1 | 1 | 1 | 8 |
| Europa Oriental | 4 | 3 | 2 | 1 | 1 | 11 |
| SUMA TOTAL | 36 | 24 | 15 | 11 | 9 | 95 |
Capacidad de Clamping Force (CF) por Rango y Región
Share of Market por Aplicación
| Aplicación | Tons | Primary Share | Secondary Share | Primary [T] | Secondary [T] |
|---|---|---|---|---|---|
| Transmission Housing | 0 | 0% | 100% | 0 | 0 |
| Valve Bodies | 0 | 0% | 100% | 0 | 0 |
| Stators | 0 | 70% | 30% | 0 | 0 |
| Other transmission parts | 0 | 70% | 30% | 0 | 0 |
| Cylinder heads | 0 | 20% | 80% | 0 | 0 |
| Engine blocks | 0 | 0% | 100% | 0 | 0 |
| Other engine parts | 0 | 40% | 60% | 0 | 0 |
| EV motor housing | 0 | 50% | 50% | 0 | 0 |
| EV battery housing | 0 | 70% | 30% | 0 | 0 |
| Other EV powertrain parts | 0 | 70% | 30% | 0 | 0 |
| Susp. Subframes / Crossmembers | 0 | 90% | 10% | 0 | 0 |
| Knuckles | 0 | 90% | 10% | 0 | 0 |
| Rims | 0 | 70% | 30% | 0 | 0 |
| Link-Arms/Wishbones | 0 | 70% | 30% | 0 | 0 |
| Steering parts | 0 | 40% | 60% | 0 | 0 |
| Interior parts | 0 | 90% | 10% | 0 | 0 |
| Shock towers | 0 | 80% | 20% | 0 | 0 |
| IP-beams | 0 | 80% | 20% | 0 | 0 |
| Door structures | 0 | 90% | 10% | 0 | 0 |
| BIW Crossmembers | 0 | 80% | 20% | 0 | 0 |
| Pillars | 0 | 80% | 20% | 0 | 0 |
| Longitudinal beams | 0 | 80% | 20% | 0 | 0 |
| Megacasting | 0 | 80% | 20% | 0 | 0 |
| Gigacasting | 0 | 80% | 20% | 0 | 0 |
| Hypercasting | 0 | 80% | 20% | 0 | 0 |
| Sum - Automotive | 0 | 0 | 0 | ||
| Industrial | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 |
HPDC Capacity in Tons & PPY
T-OEE vs T-CAPA (PPY & Tons) por Región
| Región | T-CAPA (PPY) | T-OEE (PPY) | T-CAPA (Tons) | T-OEE (Tons) |
|---|---|---|---|---|
| América del Norte | 120,000 | 98,000 | 500,000 | 410,000 |
| Asia (Sin China) | 150,000 | 120,000 | 600,000 | 480,000 |
| China | 200,000 | 160,000 | 800,000 | 640,000 |
| Europa Occidental | 100,000 | 85,000 | 400,000 | 340,000 |
| Suma Total | 570,000 | 463,000 | 2,300,000 | 1,870,000 |
Grupos con Mayor Capacidad por Región
| Región | Grupo con Más Capacidad | Capacidad (Tons) | Procesos |
|---|---|---|---|
| América del Norte | Grupo A | 100,000 | HPDC, Forging |
| Asia (Sin China) | Grupo B | 150,000 | HPDC, Extrusion |
| China | Grupo C | 200,000 | HPDC, Casting |
| Europa Occidental | Grupo D | 80,000 | Forging, Machining |